| Strings Words Characters | |||
|---|---|---|---|
| 3,089 21,425 171,790 |
|
All strings | Browse Translate Zen |
| 59 57 259 |
|
Read-only strings | Browse Translate Zen |
| 3,089 21,425 171,790 |
|
Translated strings | Browse Translate Zen |
| 62 130 1,093 |
|
Strings with any failing checks | Browse Translate Zen |
| 6 39 302 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 56 91 791 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| 404 Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A2A vs Card Networks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Barcode Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLE Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Certification Programs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Complaints | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Compliance Framework | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Contact | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cost Calculator | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Developers | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Footer | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Home Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ISVs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Link Payments | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mega Menu | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Merchants | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Navigation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Network Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NFC Contactless | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Payment Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Payment Methods Index | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| payware vs Adyen | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| payware vs Square | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| payware vs Stripe | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Glossary payware Website | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pricing | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| QR Code Payments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Register | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Register Payment Institution | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Soundbite Payments | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Standards Index | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Technical Specifications | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Text Payments | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Universal Protocol | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Use Cases | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | payware.eu | |
|---|---|---|
| Instructions for translators | Translation project for the payware website. All pages are fully localized in English (source), Bulgarian, and Spanish. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,089 | 21,425 | 171,790 | |||
| Translated | 100% | 3,089 | 100% | 21,425 | 100% | 171,790 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 59 | 1% | 57 | 1% | 259 |
| Failing checks | 2% | 62 | 1% | 130 | 1% | 1,093 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
payware-site/public/locales/en/cost-calculator.json” file was changed. a month ago